<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Directions</title>
	<atom:link href="http://investmentdirections.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentdirections.com</link>
	<description>Insights on Wall Street</description>
	<lastBuildDate>Tue, 10 Jan 2012 23:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft&#8217;s Windows 8 Is Likely Not A Winning Ticket</title>
		<link>http://investmentdirections.com/2012/01/10/microsofts-windows-8-is-likely-not-a-winning-ticket/</link>
		<comments>http://investmentdirections.com/2012/01/10/microsofts-windows-8-is-likely-not-a-winning-ticket/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:44:13 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5214</guid>
		<description><![CDATA[The Wall Street Journal described the excitement surrounding Microsoft&#8217;s (MSFT) next &#8220;growth&#8221; product: Windows 8! It is a highlight of this week&#8217;s Consumer Electronics Show. However, while looking at the photo of smiling CEO Ballmer with Intel (INTC) CEO Otellini, I was hit with déjà vu visions of the Pennsylvania Railroad, U.S. Steel (X), General [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/01-09-12-593459_admit_one.jpg"><img class="alignright size-full wp-image-5215" title="01-09-12 593459_admit_one" src="http://investmentdirections.com/wp-content/uploads/01-09-12-593459_admit_one.jpg" alt="" width="210" height="158" /></a>The Wall Street Journal described the excitement surrounding Microsoft&#8217;s (MSFT) next &#8220;growth&#8221; product: Windows 8! It is a highlight of this week&#8217;s Consumer Electronics Show.</p>
<p>However, while looking at the photo of smiling CEO Ballmer with Intel (INTC) CEO Otellini, I was hit with déjà vu visions of the Pennsylvania Railroad, U.S. Steel (X), General Motors (GM) and Kodak (EK). Like Microsoft, each company once controlled its industry in size, wealth and influence. Then, each came tumbling down.</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/318674-microsoft-s-windows-8-is-likely-not-a-winning-ticket" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/318674-microsoft-s-windows-8-is-likely-not-a-winning-ticket?referer=');">SeekingAlpha.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2012/01/10/microsofts-windows-8-is-likely-not-a-winning-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Leading Companies Can Disappear Into the Sunset</title>
		<link>http://investmentdirections.com/2012/01/09/even-leading-companies-can-disappear-into-the-sunset/</link>
		<comments>http://investmentdirections.com/2012/01/09/even-leading-companies-can-disappear-into-the-sunset/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:52:52 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investing success]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5182</guid>
		<description><![CDATA[Buy-and-hold investing carries a wonderful vision: Find a successful company Buy the company’s stock Sit back, relax, and watch the money grow The problem is that most successful companies peter out, either meandering around some plateau, producing no return &#8212; or, worse, falling back with mounting losses. Many events and conditions can cause firms to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://investmentdirections.com/wp-content/uploads/01-09-12-PRR-into-sunset1.jpg"><img class="alignright size-large wp-image-5195" style="margin: 5px;" title="01-09-12 PRR into sunset" src="http://investmentdirections.com/wp-content/uploads/01-09-12-PRR-into-sunset1-640x1024.jpg" alt="" width="179" height="287" /></a>Buy-and-hold investing carries a wonderful vision:</p>
<ol>
<li>Find a successful company</li>
<li>Buy the company’s stock</li>
<li>Sit back, relax, and watch the money grow</li>
</ol>
<p>The problem is that most successful companies peter out, either meandering around some plateau, producing no return &#8212; or, worse, falling back with mounting losses.</p>
<p>Many events and conditions can cause firms to succeed or fail. A common risk occurs when a technological development occurs. How the company responds can determine whether its future will be filled with success, mediocrity or failure.</p>
<p><span id="more-5182"></span></p>
<p><span style="color: #800000;"><strong>Pennsylvania Railroad: Example of a diminishing former leader</strong></span></p>
<p>The PRR was one of the great American companies. From <a title="Wikipedia - Pennsylvania Railroad entry" href="http://en.wikipedia.org/wiki/Pennsylvania_Railroad" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Pennsylvania_Railroad?referer=');">Wikipedia</a>:</p>
<p style="padding-left: 30px;"><span style="color: #000080;"><em>The PRR was the largest railroad by traffic and revenue in the U.S. for the first half of the twentieth century and was at one time the largest publicly traded corporation in the world. At its peak it controlled about 10,000 miles (16,000 km) of rail line; in the 1920s it carried about three times the traffic (measured by ton-miles of freight) as other railroads of comparable length….</em></span></p>
<p style="padding-left: 30px;"><span style="color: #000080;"><em>During its history the PRR merged with or had an interest in at least 800 other rail lines and companies. The corporation still holds the record for the longest continuous dividend history: it paid out annual dividends to shareholders for more than 100 years in a row. At one point the budget for the PRR was larger than that of the U.S. government; at its peak it employed about 250,000 workers.</em></span></p>
<p>For PRR, that decision point occurred in the late 1930s when diesel engines were beginning to replace steam locomotives. In need of replacing its aging passenger locomotives, management decided to stick with steam, modernizing by designing a radically different steam locomotive. The result was <a title="Wikipedia - Robert Loewy entry" href="http://en.wikipedia.org/wiki/Raymond_Loewy" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Raymond_Loewy?referer=');">Robert Loewy</a>’s famous “S1,” the largest express passenger engine ever built to replace the aging K4s, as pictured below with Loewy.</p>
<p><a href="http://investmentdirections.com/wp-content/uploads/01-09-12-PRR-S1-vs-K4.jpg"><img class="size-full wp-image-5185 alignnone" title="01-09-12 PRR S1 vs K4" src="http://investmentdirections.com/wp-content/uploads/01-09-12-PRR-S1-vs-K4.jpg" alt="" width="442" height="445" /></a></p>
<p>Management was thrilled, producing visions of a crack 100 MPH express train rushing thrilled passengers swiftly and smoothly to their destinations.</p>
<p><a href="http://investmentdirections.com/wp-content/uploads/01-09-12-PRR-S1-drawing.jpg"><img class="alignnone size-full wp-image-5186" title="01-09-12 PRR S1 drawing" src="http://investmentdirections.com/wp-content/uploads/01-09-12-PRR-S1-drawing.jpg" alt="" width="454" height="300" /></a></p>
<p>The engine was featured at the 1939 New York City World’s Fair, being placed on a platform with rollers that allowed the engine to operate.</p>
<p><a href="http://investmentdirections.com/wp-content/uploads/01-09-12-01S131.jpg"><img class="alignnone size-full wp-image-5187" title="01-09-12 01S131" src="http://investmentdirections.com/wp-content/uploads/01-09-12-01S131.jpg" alt="" width="455" height="337" /></a></p>
<p>However, in driving their creation to Manhattan, they discovered a fatal flaw: The engine was so long that it couldn’t negotiate most of the PRR’s curves! The locomotive became the first and last S1 produced and was relegated to a relatively straight route in the Midwest.</p>
<p><span style="color: #800000;"><strong>Back to the drawing board</strong></span></p>
<p>Loewy was put to work again on a new, improved (AKA properly functioning) locomotive. Voila, the “T1” was born. Management was re-thrilled, with dazzling advertisements created to announce its creation.</p>
<p><a href="http://investmentdirections.com/wp-content/uploads/01-09-12-PRR-ad-full.jpg"><img class="alignnone size-full wp-image-5188" title="01-09-12 PRR ad-full" src="http://investmentdirections.com/wp-content/uploads/01-09-12-PRR-ad-full.jpg" alt="" width="486" height="610" /></a></p>
<p>To relate to companies we see today (e.g., Microsoft), it helps to study the PR’s exciting verbiage:</p>
<p style="padding-left: 30px;"><span style="color: #000080;"><em>Here’s the drama that comes of a drawing board . . . first of a series of new engines now in service on the East-West route of the Pennsylvania Railroad! Capable of speed up to 120 miles an hour . . . different in design . . .  the long streamlined giant not only marks another forward stride in the science of railroading – it is indicative of the spirit of progress in an industry vital to the welfare of America, now and in the future.</em></span></p>
<p>About 50 T1s were built and operated, but the engines failed to live up to the hype. While they could handle curves, they suffered from slipping wheels at high speeds (thereby failing to live up to speed expectations) and they required abnormally high maintenance.</p>
<p><span style="color: #800000;"><strong>Management awakens to the real problem</strong></span></p>
<p>Worse than the engine creation problems above was management’s decision to stick with steam locomotives. Even before the S1 and T1 were designed and built, the industry had begun its technological shift to diesel engines. Here are Union Pacific&#8217;s and Burlington&#8217;s, shown at the 1934 Century of Progress Fair in Chicago.</p>
<p><a href="http://investmentdirections.com/wp-content/uploads/01-09-11-1934-Chicago-Century-of-Progress-Fair-diesel-trains.jpeg"><img class="alignnone size-full wp-image-5191" title="01-09-11 1934 Chicago Century of Progress Fair diesel trains" src="http://investmentdirections.com/wp-content/uploads/01-09-11-1934-Chicago-Century-of-Progress-Fair-diesel-trains.jpeg" alt="" width="401" height="308" /></a></p>
<p>Technological developments and train design (exterior and interior) made diesel trains such as the Santa Fe Super Chief the well-recognized, desirable and modern mode of rail travel.</p>
<p><a href="http://investmentdirections.com/wp-content/uploads/01-09-12-Santa-Fe-in-snow.jpg"><img class="alignnone size-full wp-image-5192" title="01-09-12 Santa Fe in snow" src="http://investmentdirections.com/wp-content/uploads/01-09-12-Santa-Fe-in-snow.jpg" alt="" width="420" height="294" /></a></p>
<p><span style="color: #800000;"><strong>The bottom line</strong></span></p>
<p>No leading company, regardless of size or previous successes, gets a free ride into the future. Without wise management, innovation and underlying industry growth, a leader can easily slip into the also-ran category &#8212; or into oblivion. Therefore, don’t own a stock simply because of the company’s past successes. Own it because it has the potential for future successes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2012/01/09/even-leading-companies-can-disappear-into-the-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerner: Healthcare Plus Technology Equals Right Place, Right Time</title>
		<link>http://investmentdirections.com/2012/01/04/cerner-healthcare-plus-technology-equals-right-place-right-tim/</link>
		<comments>http://investmentdirections.com/2012/01/04/cerner-healthcare-plus-technology-equals-right-place-right-tim/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:12:41 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5175</guid>
		<description><![CDATA[Cerner (CERN) caught my interest last year because of its outstanding stock performance. It is a part of the healthcare field&#8217;s modernization developments that focus on coordinating and improving medical care through technology. The company&#8217;s growth shows in its results &#8211; long-term double-digit percentage gains in both sales and earnings. The outlook for 2012: sales [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/01-03-12-1334361_laboratory.jpg"><img class="alignright size-full wp-image-5177" style="margin: 5px;" title="01-03-12 1334361_laboratory" src="http://investmentdirections.com/wp-content/uploads/01-03-12-1334361_laboratory.jpg" alt="" width="210" height="132" /></a>Cerner (CERN) caught my interest last year because of its outstanding stock performance. It is a part of the healthcare field&#8217;s modernization developments that focus on coordinating and improving medical care through technology. The company&#8217;s growth shows in its results &#8211; long-term double-digit percentage gains in both sales and earnings. The outlook for 2012: sales growth of 13+% to $~2.5 billion and earnings growth of 22+% to $2.25 per share.</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/317393-cerner-healthcare-plus-technology-equals-right-place-right-time" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/317393-cerner-healthcare-plus-technology-equals-right-place-right-time?referer=');">SeekingAlpha.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2012/01/04/cerner-healthcare-plus-technology-equals-right-place-right-tim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME Group&#8217;s Misfit Website Questions Management&#8217;s Skill</title>
		<link>http://investmentdirections.com/2011/12/14/cme-groups-misfit-website-questions-managements-skill/</link>
		<comments>http://investmentdirections.com/2011/12/14/cme-groups-misfit-website-questions-managements-skill/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:49:52 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5169</guid>
		<description><![CDATA[I was doing some Dow Jones index analysis and happened across flaws on a CME Group (CME) website that makes me question management’s skill. The misfit finding is one of those odd facts, like a bad puzzle piece, that doesn’t match the picture of a desirable investment. This article is posted on SeekingAlpha.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/12-13-11-1173326_fit_the_pieces.jpg"><img class="alignright size-full wp-image-5170" style="margin: 5px;" title="12-13-11 1173326_fit_the_pieces" src="http://investmentdirections.com/wp-content/uploads/12-13-11-1173326_fit_the_pieces.jpg" alt="" width="210" height="157" /></a>I was doing some Dow Jones index analysis and happened across flaws on a CME Group (CME) website that makes me question management’s skill. The misfit finding is one of those odd facts, like a bad puzzle piece, that doesn’t match the picture of a desirable investment.</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/313759-cme-group-s-misfit-website-questions-management-s-skill" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/313759-cme-group-s-misfit-website-questions-management-s-skill?referer=');">SeekingAlpha.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2011/12/14/cme-groups-misfit-website-questions-managements-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Be Contrarian About U.S. Stock Holdings</title>
		<link>http://investmentdirections.com/2011/11/18/time-to-be-contrarian-about-u-s-stock-holdings/</link>
		<comments>http://investmentdirections.com/2011/11/18/time-to-be-contrarian-about-u-s-stock-holdings/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:00:38 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>
		<category><![CDATA[Contrarian]]></category>
		<category><![CDATA[Contrarian invest]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Market outlook]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Stock market outlook]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5162</guid>
		<description><![CDATA[I recently wrote about U.S. stocks recovering their valuations after this year&#8217;s sell-off. However, that doesn&#8217;t mean the market&#8217;s rise is over. There is another source of gains that is potentially very large. However, to view it, we need to take a contrarian stance. This article is posted on SeekingAlpha.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/11-17-11-1038145_different.jpg"><img class="alignright size-full wp-image-5164" style="margin: 5px;" title="11-17-11 1038145_different" src="http://investmentdirections.com/wp-content/uploads/11-17-11-1038145_different.jpg" alt="" width="210" height="148" /></a>I recently wrote about U.S. stocks recovering their valuations after this year&#8217;s sell-off. However, that doesn&#8217;t mean the market&#8217;s rise is over. There is another source of gains that is potentially very large. However, to view it, we need to take a contrarian stance.</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/308872-time-to-be-contrarian-about-u-s-stock-holdings" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/308872-time-to-be-contrarian-about-u-s-stock-holdings?referer=');">SeekingAlpha.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2011/11/18/time-to-be-contrarian-about-u-s-stock-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waving Goodbye To 2 Of My 3 Wall Street Stocks</title>
		<link>http://investmentdirections.com/2011/11/17/waving-goodbye-to-2-of-my-3-wall-street-stocks/</link>
		<comments>http://investmentdirections.com/2011/11/17/waving-goodbye-to-2-of-my-3-wall-street-stocks/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:31:44 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5158</guid>
		<description><![CDATA[Last month I described a 3-stock Wall Street portfolio that I believed offered a good – and diversified – approach to investing in Wall Street’s activities. However, I’ve had a change of heart and have cut two of the positions. The three holdings were Goldman Sachs (GS), JPMorgan Chase (JPM) and KKR (KKR). Now, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/11-17-11-9237_exit.jpg"><img class="alignright size-full wp-image-5159" style="margin: 5px;" title="11-17-11 9237_exit" src="http://investmentdirections.com/wp-content/uploads/11-17-11-9237_exit.jpg" alt="" width="210" height="157" /></a>Last month I described a 3-stock Wall Street portfolio that I believed offered a good – and diversified – approach to investing in Wall Street’s activities. However, I’ve had a change of heart and have cut two of the positions.</p>
<p>The three holdings were Goldman Sachs (GS), JPMorgan Chase (JPM) and KKR (KKR). Now, the one holding is KKR.</p>
<p><em>This article is posted on <a title="Article in Seeking Alpha" href="http://seekingalpha.com/article/308714-waving-goodbye-to-2-of-my-3-wall-street-stocks" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/308714-waving-goodbye-to-2-of-my-3-wall-street-stocks?referer=');">SeekingAlpha.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2011/11/17/waving-goodbye-to-2-of-my-3-wall-street-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Attractively Valued Dow Stocks</title>
		<link>http://investmentdirections.com/2011/11/16/7-attractively-valued-dow-stocks/</link>
		<comments>http://investmentdirections.com/2011/11/16/7-attractively-valued-dow-stocks/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:40:53 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5151</guid>
		<description><![CDATA[The 3rd quarter earnings report season is about over, allowing analysts and investors to incorporate both the company results and outlooks into their thinking. On Monday we examined the Dow Jones Industrial Average (DJIA) overall. Today we will see how individual firms have fared. This article is posted on SeekingAlpha.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/11-14-11-704784_sevens_luckily1.jpg"><img class="alignright size-full wp-image-5152" style="margin: 5px;" title="11-14-11 704784_sevens_luckily" src="http://investmentdirections.com/wp-content/uploads/11-14-11-704784_sevens_luckily1.jpg" alt="" width="210" height="140" /></a>The 3<sup>rd</sup> quarter earnings report season is about over, allowing analysts and investors to incorporate both the company results and outlooks into their thinking. On Monday we examined the Dow Jones Industrial Average (DJIA) overall. Today we will see how individual firms have fared.</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/308228-7-attractively-valued-dow-stocks" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/308228-7-attractively-valued-dow-stocks?referer=');">SeekingAlpha.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2011/11/16/7-attractively-valued-dow-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market&#8217;s Health: Recovered, But Not Yet Normal</title>
		<link>http://investmentdirections.com/2011/11/14/stock-markets-health-recovered-but-not-yet-normal/</link>
		<comments>http://investmentdirections.com/2011/11/14/stock-markets-health-recovered-but-not-yet-normal/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:55:09 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Earnings growth]]></category>
		<category><![CDATA[Earnings yield]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Market outlook]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[P/E ratio]]></category>
		<category><![CDATA[Price/earnings ratio]]></category>
		<category><![CDATA[Stock market outlook]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5144</guid>
		<description><![CDATA[The stock market has fully recovered its lost ground from this year’s sell-off. Analysts and investors have now incorporated lower economic growth forecasts, information from company earnings reports/outlooks, and mega-trend fears. Evaluating the earnings adjustments and the stock market’s valuation show a stock market that has recovered from its oversold position. Moreover, future growth remains [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/11-13-11-1209598_thermometer.jpg"><img class="alignright size-full wp-image-5146" style="margin: 5px;" title="11-13-11 1209598_thermometer" src="http://investmentdirections.com/wp-content/uploads/11-13-11-1209598_thermometer.jpg" alt="" width="210" height="210" /></a>The stock market has fully recovered its lost ground from this year’s sell-off. Analysts and investors have now incorporated lower economic growth forecasts, information from company earnings reports/outlooks, and mega-trend fears. Evaluating the earnings adjustments and the stock market’s valuation show a stock market that has recovered from its oversold position. Moreover, future growth remains attractive and the market’s valuation offers the potential for future improvement.</p>
<p><em>This article is posted on <a title="Article in Seeking Alpha" href="http://seekingalpha.com/article/307742-stock-market-s-health-recovered-but-not-yet-normal" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/307742-stock-market-s-health-recovered-but-not-yet-normal?referer=');">SeekingAlpha.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2011/11/14/stock-markets-health-recovered-but-not-yet-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar &#8211; Up 30% With More To Go</title>
		<link>http://investmentdirections.com/2011/11/02/caterpillar-up-30-with-more-to-go/</link>
		<comments>http://investmentdirections.com/2011/11/02/caterpillar-up-30-with-more-to-go/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:23:35 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5138</guid>
		<description><![CDATA[For two years following the March 2009 bottom, Caterpillar (CAT) led the stock market ever higher. It even gave Apple (AAPL) a run for its money. Then it ran into two downdrafts this year. The first, April-June, was a valuation adjustment in line with the stock market. The second, July-September, was a recession fear buzz [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/11-02-11-468243_climbing_2.jpg"><img class="alignright size-full wp-image-5139" style="margin: 5px;" title="11-02-11 468243_climbing_2" src="http://investmentdirections.com/wp-content/uploads/11-02-11-468243_climbing_2.jpg" alt="" width="140" height="210" /></a>For two years following the March 2009 bottom, Caterpillar (CAT) led the stock market ever higher. It even gave Apple (AAPL) a run for its money. Then it ran into two downdrafts this year. The first, April-June, was a valuation adjustment in line with the stock market. The second, July-September, was a recession fear buzz saw. For cyclical companies like Caterpillar, recessions are destroyers of profitability and investors’ returns. Adding in previous expectations of high growth and the stock’s dramatic rise made CAT particularly vulnerable. These conditions produced a 35+% drop (meaning a 50+% rise was needed to reclaim its lost ground).</p>
<p>Clearly, CAT participated in the October rally, rising over 30%. So, now what? Does that take it back to a more reasonable valuation? Or is there still plenty of room to grow? I believe it’s the latter, and here’s why…</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/304684-caterpillar-up-30-with-more-to-go" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/304684-caterpillar-up-30-with-more-to-go?referer=');">SeekingAlpha.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2011/11/02/caterpillar-up-30-with-more-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Consumer Confidence: A Nice Contrarian Indicator</title>
		<link>http://investmentdirections.com/2011/10/31/low-consumer-confidence-a-nice-contrarian-indicator/</link>
		<comments>http://investmentdirections.com/2011/10/31/low-consumer-confidence-a-nice-contrarian-indicator/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:47:38 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>
		<category><![CDATA[Consumer confidence]]></category>
		<category><![CDATA[Consumer sentiment]]></category>
		<category><![CDATA[Consumer spending]]></category>
		<category><![CDATA[Contrarian]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Leading indicator]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Retail sales]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5132</guid>
		<description><![CDATA[Throughout the summer, we’ve heard about declining consumer confidence (AKA, sentiment). The conclusion typically drawn is that low consumer confidence now likely means low consumer spending ahead. Until recently, warnings have been sounded about weak winter holiday sales. Now, however, consumer confidence readings are creeping back, and retail sales are actually looking good. How should [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/10-28-11-1008415_barometer_gone_haywire.jpg"><img class="alignright size-full wp-image-5133" style="margin: 5px;" title="10-28-11 1008415_barometer_gone_haywire" src="http://investmentdirections.com/wp-content/uploads/10-28-11-1008415_barometer_gone_haywire.jpg" alt="" width="210" height="158" /></a>Throughout the summer, we’ve heard about declining consumer confidence (AKA, sentiment). The conclusion typically drawn is that low consumer confidence now likely means low consumer spending ahead. Until recently, warnings have been sounded about weak winter holiday sales.</p>
<p>Now, however, consumer confidence readings are creeping back, and retail sales are actually looking good. How should we interpret these moves? And how should we view those low, summer levels?</p>
<p>The answer is twofold.</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/303656-low-consumer-confidence-a-nice-contrarian-indicator" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/303656-low-consumer-confidence-a-nice-contrarian-indicator?referer=');">SeekingAlpha.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2011/10/31/low-consumer-confidence-a-nice-contrarian-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Boeing, Hello ITT</title>
		<link>http://investmentdirections.com/2011/10/31/goodbye-boeing-hello-itt/</link>
		<comments>http://investmentdirections.com/2011/10/31/goodbye-boeing-hello-itt/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:05:49 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5127</guid>
		<description><![CDATA[Boeing (BA) just reported good earnings, the 787 delays appear to be over and the company, along with Airbus (EAD.EU), picked up many orders from commercial airlines, now flush with baggage fee cash. My original reasons for owning Boeing have been fulfilled, so it’s time to move on to something more interesting. This article is [...]]]></description>
