<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Directions</title>
	<atom:link href="http://investmentdirections.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentdirections.com</link>
	<description>Insights on Wall Street</description>
	<lastBuildDate>Fri, 18 May 2012 13:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ugly Market Produces Beautiful &#8216;Buy Low&#8217; Opportunity</title>
		<link>http://investmentdirections.com/2012/05/18/ugly-market-produces-beautiful-buy-low-opportunity/</link>
		<comments>http://investmentdirections.com/2012/05/18/ugly-market-produces-beautiful-buy-low-opportunity/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:22:47 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5341</guid>
		<description><![CDATA[Nobody said &#8220;buy low&#8221; would be so difficult. What looks easy and obvious in a book or on a historic stock chart turns out to be challenging and uncertain. Today&#8217;s stock market is a good case example, especially with this week&#8217;s daily drops. Is this the beginning of another serious, mid-year decline, or is it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/2012-05-17-1279664_sale_webbutton.jpg"><img class="alignright size-full wp-image-5342" style="margin: 5px;" title="2012-05-17 1279664_sale_webbutton" src="http://investmentdirections.com/wp-content/uploads/2012-05-17-1279664_sale_webbutton.jpg" alt="" width="210" height="210" /></a>Nobody said &#8220;buy low&#8221; would be so difficult. What looks easy and obvious in a book or on a historic stock chart turns out to be challenging and uncertain.</p>
<p>Today&#8217;s stock market is a good case example, especially with this week&#8217;s daily drops. Is this the beginning of another serious, mid-year decline, or is it the sputtering end to a more typical &#8220;adjustment?&#8221;</p>
<p>It appears to be the latter, making now look like a good time to act. Here&#8217;s why…</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/599461-ugly-market-produces-beautiful-buy-low-opportunity" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/599461-ugly-market-produces-beautiful-buy-low-opportunity?referer=');">SeekingAlpha.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2012/05/18/ugly-market-produces-beautiful-buy-low-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Drop Now Too Large To Ignore</title>
		<link>http://investmentdirections.com/2012/05/16/apples-drop-now-too-large-to-ignore/</link>
		<comments>http://investmentdirections.com/2012/05/16/apples-drop-now-too-large-to-ignore/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:26:43 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5334</guid>
		<description><![CDATA[It looked like Apple (AAPL) might be establishing a foundation at about $560. With the stock declining, this stopping point is important. The steady rise to $644 produced no clear support levels, and the stock needs a foothold to encourage investors and prevent frustrated selling. Then along came today&#8217;s breakdown. What next?&#8230; This article is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/2012-05-16-853695_monkeys.jpg"><img class="alignright size-full wp-image-5337" style="margin: 5px;" title="2012-05-16 853695_monkeys" src="http://investmentdirections.com/wp-content/uploads/2012-05-16-853695_monkeys.jpg" alt="" width="210" height="210" /></a>It looked like Apple (AAPL) might be establishing a foundation at about $560. With the stock declining, this stopping point is important. The steady rise to $644 produced no clear support levels, and the stock needs a foothold to encourage investors and prevent frustrated selling. Then along came today&#8217;s breakdown.</p>
<p>What next?&#8230;</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/595441-apple-s-drop-now-too-large-to-ignore" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/595441-apple-s-drop-now-too-large-to-ignore?referer=');">SeekingAlpha.com</a></em></p>
<p><em> </em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2012/05/16/apples-drop-now-too-large-to-ignore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iCloud Upgrade: Creative Leadership Or Competitive Response?</title>
		<link>http://investmentdirections.com/2012/05/16/apples-icloud-upgrade-creative-leadership-or-competitive-response/</link>
		<comments>http://investmentdirections.com/2012/05/16/apples-icloud-upgrade-creative-leadership-or-competitive-response/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:13:47 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5328</guid>
		<description><![CDATA[Previously, I listed iCloud as one of Apple&#8217;s (AAPL) uncertain growth/profit areas, explaining: “iCloud &#8211; All the heavies are weighing in along with new, smaller firms, competing aggressively on product and pricing. This activity has the earmarks of a service quickly becoming a commodity with low profitability.” This view is fleshed out in Tuesday&#8217;s WSJ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/2012-05-15-1160562_digital_dreams.jpg"><img class="alignright size-full wp-image-5330" style="margin: 5px;" title="2012-05-15 1160562_digital_dreams" src="http://investmentdirections.com/wp-content/uploads/2012-05-15-1160562_digital_dreams.jpg" alt="" width="210" height="158" /></a>Previously, I listed iCloud as one of Apple&#8217;s (AAPL) uncertain growth/profit areas, explaining:</p>
<p style="padding-left: 30px;">“<strong>iCloud</strong> &#8211; All the heavies are weighing in along with new, smaller firms, competing aggressively on product and pricing. This activity has the earmarks of a service quickly becoming a commodity with low profitability.”</p>
<p>This view is fleshed out in Tuesday&#8217;s WSJ article. &#8220;People familiar with the matter&#8221; foretold what Apple likely would reveal at its June 11 worldwide developer conference. It addresses these questions…</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/593781-apple-s-icloud-upgrade-creative-leadership-or-competitive-response" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/593781-apple-s-icloud-upgrade-creative-leadership-or-competitive-response?referer=');">SeekingAlpha.com</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2012/05/16/apples-icloud-upgrade-creative-leadership-or-competitive-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple: Now A &#8216;Trading&#8217; Stock</title>
		<link>http://investmentdirections.com/2012/05/09/apple-now-a-trading-stock/</link>
		<comments>http://investmentdirections.com/2012/05/09/apple-now-a-trading-stock/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:25:36 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5321</guid>
		<description><![CDATA[Apple (AAPL) appears to be changing from a buy-and-hold investment to a speculative trading vehicle. The cause is twofold: Larger fundamental uncertainty and weakened investor psychology. Here&#8217;s the explanation&#8230; This article is posted on SeekingAlpha.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/2012-05-08-395364_the_other_one.jpg"><img class="alignright size-full wp-image-5323" style="margin: 5px;" title="2012-05-08 395364_the_other_one" src="http://investmentdirections.com/wp-content/uploads/2012-05-08-395364_the_other_one.jpg" alt="" width="210" height="157" /></a>Apple (AAPL) appears to be changing from a buy-and-hold investment to a speculative trading vehicle. The cause is twofold: Larger fundamental uncertainty and weakened investor psychology.</p>
<p>Here&#8217;s the explanation&#8230;</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/575361-apple-now-a-trading-stock" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/575361-apple-now-a-trading-stock?referer=');">SeekingAlpha.com</a></em></p>
<p><a href="http://seekingalpha.com/article/575361-apple-now-a-trading-stock" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/575361-apple-now-a-trading-stock?referer=');"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2012/05/09/apple-now-a-trading-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrabook: Anti-Apple Weapon Powering Up, Creating Uncertainty Plus Opportunity</title>
		<link>http://investmentdirections.com/2012/05/01/ultrabook-anti-apple-weapon-powering-up-creating-uncertainty-plus-opportunity/</link>
		<comments>http://investmentdirections.com/2012/05/01/ultrabook-anti-apple-weapon-powering-up-creating-uncertainty-plus-opportunity/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:15:17 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5316</guid>
		<description><![CDATA[Recently, The Wall Street Journal had two important articles: Walter Mossberg&#8217;s &#8220;Permission to Procrastinate: Wait to Get a New Laptop&#8221; and &#8220;All Eyes Turn to Windows 8.&#8221; Together, they describe the consumer/enterprise computing changes coming that could have a significant impact on the industry and individual companies, including Apple (AAPL). For Apple the changes will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/2012-04-30-1162614_green_power.jpg"><img class="alignright size-full wp-image-5317" style="margin: 5px;" title="2012-04-30 1162614_green_power" src="http://investmentdirections.com/wp-content/uploads/2012-04-30-1162614_green_power.jpg" alt="" width="210" height="158" /></a>Recently, The Wall Street Journal had two important articles: Walter Mossberg&#8217;s &#8220;Permission to Procrastinate: Wait to Get a New Laptop&#8221; and &#8220;All Eyes Turn to Windows 8.&#8221; Together, they describe the consumer/enterprise computing changes coming that could have a significant impact on the industry and individual companies, including Apple (AAPL).</p>
<p>For Apple the changes will bring competition into two areas simultaneously: laptops and tablets. They are linked by the industry drive to Ultrabooks. Remember the Ultrabook fanfare at the Consumer Electronics Show, where tablets were mostly absent? These modern laptops (Ultrabooks) are where Apple&#8217;s competitors are focusing. With MacBook Air as a model, they are integrating the latest technology to create their own powerful, thin, lightweight, flash memory laptops. Moreover, to compete with iPad, they are developing &#8220;convertibles&#8221;: Ultrabooks that can be transformed into tablets.</p>
<p>All this means change and excitement, as well as uncertainty and opportunity…</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/546151-ultrabook-anti-apple-weapon-powering-up-creating-uncertainty-plus-opportunity" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/546151-ultrabook-anti-apple-weapon-powering-up-creating-uncertainty-plus-opportunity?referer=');">SeekingAlpha.com</a></em></p>
<p><em> </em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2012/05/01/ultrabook-anti-apple-weapon-powering-up-creating-uncertainty-plus-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s 2-Day Drop And The Lesson To Learn</title>
		<link>http://investmentdirections.com/2012/04/16/apples-2-day-drop-and-the-lesson-to-learn/</link>
		<comments>http://investmentdirections.com/2012/04/16/apples-2-day-drop-and-the-lesson-to-learn/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:00:34 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5309</guid>
		<description><![CDATA[Accompanying Apple&#8217;s (AAPL) decline below $600 are forecasts that the fall is a mini-adjustment, a technical reaction, an indication of fundamental troubles brewing or the inevitable reversal of a stock taken too high. While speculating on the path from here is interesting, the drop offers an important takeaway: A favorite stock&#8217;s seeming invulnerability can change [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/2012-04-15-x1030728_blackboard_in_the_classroom_2.jpg"><img class="alignright size-full wp-image-5311" style="margin: 5px;" title="2012-04-15 x1030728_blackboard_in_the_classroom_2" src="http://investmentdirections.com/wp-content/uploads/2012-04-15-x1030728_blackboard_in_the_classroom_2.jpg" alt="" width="210" height="151" /></a>Accompanying Apple&#8217;s (AAPL) decline below $600 are forecasts that the fall is a mini-adjustment, a technical reaction, an indication of fundamental troubles brewing or the inevitable reversal of a stock taken too high. While speculating on the path from here is interesting, the drop offers an important takeaway: A favorite stock&#8217;s seeming invulnerability can change overnight, shaking investor confidence.</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/501451-apple-s-2-day-drop-and-the-lesson-to-learn" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/501451-apple-s-2-day-drop-and-the-lesson-to-learn?referer=');">SeekingAlpha.com</a></em></p>
<p><a href="http://seekingalpha.com/article/501451-apple-s-2-day-drop-and-the-lesson-to-learn" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/501451-apple-s-2-day-drop-and-the-lesson-to-learn?referer=');"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2012/04/16/apples-2-day-drop-and-the-lesson-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold&#8217;s Fundamentals Shining Again &#8211; Time To Cover Shorts</title>
		<link>http://investmentdirections.com/2012/03/30/golds-fundamentals-shining-again-time-to-cover-shorts/</link>
		<comments>http://investmentdirections.com/2012/03/30/golds-fundamentals-shining-again-time-to-cover-shorts/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 01:00:21 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5303</guid>
		<description><![CDATA[For the reasons described in &#8220;Gold, Silver At A Crossroads&#8221; and &#8220;Time To Buy Or Sell Gold?&#8221; I shorted gold and silver when their prices broke on February 29. I used equal allocations of the &#8220;inverse&#8221; (short position) ETFs, ProShares UltraShort Gold (GLL) and ProShares UltraShort Silver (ZSL). My expectation was that there would be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/2012-03-29-1296199_gold_ball.jpg"><img class="alignright size-full wp-image-5305" style="margin: 5px;" title="2012-03-29 1296199_gold_ball" src="http://investmentdirections.com/wp-content/uploads/2012-03-29-1296199_gold_ball.jpg" alt="" width="127" height="210" /></a>For the reasons described in &#8220;Gold, Silver At A Crossroads&#8221; and &#8220;Time To Buy Or Sell Gold?&#8221; I shorted gold and silver when their prices broke on February 29. I used equal allocations of the &#8220;inverse&#8221; (short position) ETFs, ProShares UltraShort Gold (GLL) and ProShares UltraShort Silver (ZSL). My expectation was that there would be a short-term test of gold&#8217;s and silver&#8217;s recent lows. Therefore, with my positions in place, I put in sell limit orders.</p>
<p>However, gold&#8217;s fundamentals could now be in rebuilding stage, so&#8230;</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/469251-gold-s-fundamentals-shining-again-time-to-cover-shorts" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/469251-gold-s-fundamentals-shining-again-time-to-cover-shorts?referer=');">SeekingAlpha.com</a></em></p>
<p><em><a href="http://seekingalpha.com/article/469251-gold-s-fundamentals-shining-again-time-to-cover-shorts" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/469251-gold-s-fundamentals-shining-again-time-to-cover-shorts?referer=');"><br />
</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2012/03/30/golds-fundamentals-shining-again-time-to-cover-shorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It’s Time To Short Apple</title>
		<link>http://investmentdirections.com/2012/03/16/why-it%e2%80%99s-time-to-short-apple/</link>
		<comments>http://investmentdirections.com/2012/03/16/why-it%e2%80%99s-time-to-short-apple/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:25:15 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5296</guid>
		<description><![CDATA[Apple (AAPL) did it. It hit $600. Next stop $750, on the way to $1,000 &#8211; $1,500. Apple is officially in runaway, fad mode. Where it stops, who knows? But there are two strong reasons to believe the run is over. The first is what&#8217;s happening below the surface: Weak buying and potential selling (as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/2012-03-15-1219273_clock_illustration.jpg"><img class="alignright size-full wp-image-5298" style="margin: 5px;" title="2012-03-15 1219273_clock_illustration" src="http://investmentdirections.com/wp-content/uploads/2012-03-15-1219273_clock_illustration.jpg" alt="" width="210" height="210" /></a>Apple (AAPL) did it. It hit $600. Next stop $750, on the way to $1,000 &#8211; $1,500.</p>
<p>Apple is officially in runaway, fad mode. Where it stops, who knows? But there are two strong reasons to believe the run is over. The first is what&#8217;s happening below the surface: Weak buying and potential selling (as yet, unleashed). The second is a mind-boggling graph showing that Apple sits atop the same peak as the Nasdaq did on March 15, 2000.</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/438081-why-it-s-time-to-short-apple" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/438081-why-it-s-time-to-short-apple?referer=');">SeekingAlpha.com</a></em></p>
<p><em><a href="http://seekingalpha.com/article/438081-why-it-s-time-to-short-apple" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/438081-why-it-s-time-to-short-apple?referer=');"><br />
</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2012/03/16/why-it%e2%80%99s-time-to-short-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Shareholders Expect Too Much</title>
		<link>http://investmentdirections.com/2012/03/12/apples-shareholders-expect-too-much/</link>
		<comments>http://investmentdirections.com/2012/03/12/apples-shareholders-expect-too-much/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:16:59 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Beat Wall Street]]></category>
		<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5291</guid>
		<description><![CDATA[Apple&#8217;s (AAPL) 2012 rapid price rise has produced the risk of a significant price drop. The problem is that the uptrend is being seen as confirmation of Apple&#8217;s superiority, so concern has diminished just when caution is warranted. Instead, there is building confidence that the fast gains will continue. Compounding this up = expectation-of-up attitude [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/2012-03-13-1095615_success_way.jpg"><img class="alignright size-full wp-image-5292" style="margin: 5px;" title="2012-03-13 1095615_success_way" src="http://investmentdirections.com/wp-content/uploads/2012-03-13-1095615_success_way.jpg" alt="" width="210" height="182" /></a>Apple&#8217;s (AAPL) 2012 rapid price rise has produced the risk of a significant price drop. The problem is that the uptrend is being seen as confirmation of Apple&#8217;s superiority, so concern has diminished just when caution is warranted. Instead, there is building confidence that the fast gains will continue. Compounding this up = expectation-of-up attitude are the following erroneous beliefs…</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/425961-apple-s-shareholders-expect-too-much" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/425961-apple-s-shareholders-expect-too-much?referer=');">SeekingAlpha.com</a></em></p>
<p><em><a href="http://seekingalpha.com/article/425961-apple-s-shareholders-expect-too-much" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/425961-apple-s-shareholders-expect-too-much?referer=');"><br />
</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2012/03/12/apples-shareholders-expect-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Clash: Rising Stock Price Vs. Declining Company Superiority</title>
		<link>http://investmentdirections.com/2012/03/09/apples-clash-rising-stock-price-vs-declining-company-superiority/</link>
		<comments>http://investmentdirections.com/2012/03/09/apples-clash-rising-stock-price-vs-declining-company-superiority/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 12:32:02 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5285</guid>
		<description><![CDATA[Last October, I reviewed Apple&#8217;s (AAPL) situation without Steve Jobs and with a rare, under-expectations earnings report. I likened those negative items to strikes one and two, but leaving Apple in the game. Strike three? I believe it has occurred, not as a single event, but as a combination of Wednesday&#8217;s new iPad announcement and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/2012-03-08-514276_battle_in_the_sky.jpg"><img class="alignright size-full wp-image-5286" style="margin: 5px;" title="2012-03-08 514276_battle_in_the_sky" src="http://investmentdirections.com/wp-content/uploads/2012-03-08-514276_battle_in_the_sky.jpg" alt="" width="210" height="157" /></a>Last October, I reviewed Apple&#8217;s (AAPL) situation without Steve Jobs and with a rare, under-expectations earnings report. I likened those negative items to strikes one and two, but leaving Apple in the game.</p>
<p>Strike three? I believe it has occurred, not as a single event, but as a combination of Wednesday&#8217;s new iPad announcement and some uncharacteristic, growing concerns about Apple&#8217;s ability to continue its high profit margin growth. These items add up to the beginning of a decline in Apple&#8217;s superiority.</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/422311-apple-s-clash-rising-stock-price-vs-declining-company-superiority" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/422311-apple-s-clash-rising-stock-price-vs-declining-company-superiority?referer=');">SeekingAlpha.com</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2012/03/09/apples-clash-rising-stock-price-vs-declining-company-superiority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Diagnosis: Opportunities Ahead, But Not Yet</title>
		<link>http://investmentdirections.com/2012/03/06/market-diagnosis-opportunities-ahead-but-not-yet/</link>
		<comments>http://investmentdirections.com/2012/03/06/market-diagnosis-opportunities-ahead-but-not-yet/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 05:47:19 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5279</guid>
		<description><![CDATA[After a smooth rise from last year&#8217;s lows, stocks stalled out over the past few weeks. Which way would they go? Many pundits predicted higher prices ahead, using the rationale of &#8220;still cheap.&#8221; However, this is one of those times when valuation measures don&#8217;t mean much. Here&#8217;s why, how we should view this drop and, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/2012-03-06-1004851_calculator_stethoscope.jpg"><img class="alignright size-full wp-image-5281" style="margin: 5px;" title="2012-03-06 1004851_calculator_stethoscope" src="http://investmentdirections.com/wp-content/uploads/2012-03-06-1004851_calculator_stethoscope.jpg" alt="" width="210" height="140" /></a>After a smooth rise from last year&#8217;s lows, stocks stalled out over the past few weeks. Which way would they go? Many pundits predicted higher prices ahead, using the rationale of &#8220;still cheap.&#8221; However, this is one of those times when valuation measures don&#8217;t mean much. Here&#8217;s why, how we should view this drop and, most importantly, how to take advantage of it…</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/415751-market-diagnosis-opportunities-ahead-but-not-yet" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/415751-market-diagnosis-opportunities-ahead-but-not-yet?referer=');">SeekingAlpha.com</a></em></p>
<p><em> </em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2012/03/06/market-diagnosis-opportunities-ahead-but-not-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Buy Or Sell Gold? 3 Historical Views To Help Decide</title>
		<link>http://investmentdirections.com/2012/03/05/time-to-buy-or-sell-gold-3-historical-views-to-help-decide/</link>
		<comments>http://investmentdirections.com/2012/03/05/time-to-buy-or-sell-gold-3-historical-views-to-help-decide/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:11:39 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5273</guid>
		<description><![CDATA[Today&#8217;s bullish/bearish gold sentiments are mismatched. Bulls list gold&#8217;s preservation and protection strengths, and bears point to its high price. To improve the debate, we need to get away from current events and examine history. Here are three periods and methodologies that provide the perspectives needed&#8230; This article is posted on SeekingAlpha.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/2012-03-03-946116_clock.jpg"><img class="alignright size-full wp-image-5274" style="margin: 5px;" title="2012-03-03 946116_clock" src="http://investmentdirections.com/wp-content/uploads/2012-03-03-946116_clock.jpg" alt="" width="157" height="210" /></a>Today&#8217;s bullish/bearish gold sentiments are mismatched. Bulls list gold&#8217;s preservation and protection strengths, and bears point to its high price. To improve the debate, we need to get away from current events and examine history.</p>
<p>Here are three periods and methodologies that provide the perspectives needed&#8230;</p>
<p><em>This article is posted on <a title="Article on Seeking Alpha" href="http://seekingalpha.com/article/410391-time-to-buy-or-sell-gold-3-historical-views-to-help-decide" target="_blank" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/410391-time-to-buy-or-sell-gold-3-historical-views-to-help-decide?referer=');">SeekingAlpha.com</a></em></p>
<p><em><br />
</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentdirections.com/2012/03/05/time-to-buy-or-sell-gold-3-historical-views-to-help-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Ignites Bear Market In Gold And Silver</title>
		<link>http://investmentdirections.com/2012/02/29/bernanke-ignites-bear-market-in-gold-and-silver/</link>
		<comments>http://investmentdirections.com/2012/02/29/bernanke-ignites-bear-market-in-gold-and-silver/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 04:49:45 +0000</pubDate>
		<dc:creator>John Tobey</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://investmentdirections.com/?p=5267</guid>
		<description><![CDATA[Bernanke today didn&#8217;t match the scary caricature envisioned by gold and silver bulls. Sensible and restrained, he failed to stoke the easy money, worthless dollar, hyperinflation frights that have kept gold and silver buoyed. What next? Today&#8217;s sharp gold and silver price drops could be the start of a serious bear market. With the precious [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investmentdirections.com/wp-content/uploads/2012-02-29-1088023_danger_sign.jpg"><img class="alignright size-full wp-image-5268" style="margin: 5px;" title="2012-02-29 1088023_danger_sign" src="http://investmentdirections.com/wp-content/uploads/2012-02-29-1088023_danger_sign.jpg" alt="" width="210" height="157" /></a>Bernanke today didn&#8217;t match the scary caricature envisioned by gold and silver bulls. Sensible and restrained, he failed to stoke the easy money, worthless dollar, hyperinflation frights that have kept gold and silver buoyed.</p>
